| Product code | Name | Amount | |||
|---|---|---|---|---|---|
| 001218 | SWP/U 63,5X82,55X12,5 | 1 piece | |||
| 006142 | RS 63,5X76,2X9,52 (5J0964/2892948) | 1 piece | |||
| 015467 | HBY 63,5X79,76X5,6(2892937/5J3620) | 1 piece | |||
| 004127 | OR 52,39X3,53-BS832-90 | 1 piece | |||
| 000612 | OR 32,92X3,53-BS219-90(SAE 1") | 3 pieces | |||
| 000630 | OR 88,49X3,53-BS238-90 | 1 piece | |||
| 000451 | BU 238 (OR 88,49X3,53) | 1 piece | |||
| 006604 | EGRKA 95,25X81,53X4,88 (5J8011) | 1 piece | |||
| 021431 | DWR 95,25X88,9X31,8 (5J8019) | 1 piece |


